Art Garden - Statistics Center

General Statistics

Total Members:
898
Total Posts:
20,695
Total Topics:
2,737
Total Categories:
13
Users Online:
61
Most Online:
187 - December 24, 2022, 05:40:09 AM
Online today:
60
Average registrations per day:
0.74
Average posts per day:
67.17
Average topics per day:
9.09
Total Boards:
183
Latest Member:
tenneessee
Average online per day:
11.87
Gender stats:
None: 653
Male: 37
Female: 208

Top 10 Posters

hippolyta
9,976
Care
7,237
Pensive
5,495
.T.
3,920
Wildthing
3,738
tegan [D]
2,727
*~Blue
2,712
scarlet
2,535
pita
2,453
Treason
2,185

Top Topic Starters

hippolyta
764
Wildthing
151
Care
125
Kawaii
118
Nynnerz
94
Viv
81
.Deeds.
80
blackrosethepoet
72
.T.
70
Kezia09
68
Covet
64

Most Time Online

hippolyta
177d 23h 44m
Care
172d 14h 18m
tegan [D]
91d 16h 34m
the bubble.
76d 16h 26m
Pensive
75d 2h 57m
Viv
71d 9h 38m
Vakarian{tS}
69d 3h 9m
Treason
66d 16h 13m
*~Blue
63d 2h 19m
.T.
61d 10h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 630 4,199 9 60
May 2024 14 58 0 60
April 2024 148 839 0 13
March 2024 136 758 3 20
2024-03-01 4 34 1 11
2024-03-02 3 32 0 10
2024-03-03 11 36 0 10
2024-03-04 5 19 0 10
2024-03-05 4 40 0 12
2024-03-06 13 59 1 11
2024-03-07 3 31 0 10
2024-03-08 3 22 0 10
2024-03-09 6 27 1 12
2024-03-10 4 18 0 10
2024-03-11 1 11 0 6
2024-03-12 4 16 0 8
2024-03-13 1 19 0 15
2024-03-14 27 58 0 10
2024-03-15 3 19 0 10
2024-03-16 3 40 0 13
2024-03-17 2 40 0 15
2024-03-18 6 28 0 16
2024-03-19 6 31 0 20
2024-03-20 2 8 0 17
2024-03-21 1 17 0 17
2024-03-22 0 10 0 20
2024-03-23 2 18 0 19
2024-03-24 1 6 0 15
2024-03-25 3 22 0 8
2024-03-26 1 7 0 6
2024-03-27 2 12 0 10
2024-03-28 4 12 0 9
2024-03-29 3 28 0 10
2024-03-30 4 15 0 6
2024-03-31 4 23 0 6
February 2024 199 1,341 5 14
January 2024 133 1,203 1 24
2024-01-01 7 47 0 9
2024-01-02 5 45 0 8
2024-01-03 4 33 0 7
2024-01-04 7 47 0 8
2024-01-05 1 37 0 9
2024-01-06 2 37 0 11
2024-01-07 9 60 0 11
2024-01-08 2 35 0 9
2024-01-09 8 67 0 16
2024-01-10 24 72 0 6
2024-01-11 1 30 0 10
2024-01-12 2 41 0 12
2024-01-13 1 41 0 24
2024-01-14 7 25 0 11
2024-01-15 4 59 0 9
2024-01-16 1 29 0 10
2024-01-17 1 30 0 10
2024-01-18 2 34 0 7
2024-01-19 1 23 0 10
2024-01-20 3 27 0 9
2024-01-21 0 21 0 7
2024-01-22 1 1 0 5
2024-01-23 2 2 0 5
2024-01-24 4 4 0 4
2024-01-25 4 8 1 7
2024-01-26 3 8 0 6
2024-01-27 7 118 0 17
2024-01-28 2 57 0 15
2024-01-29 2 57 0 12
2024-01-30 5 48 0 13
2024-01-31 11 60 0 12
* 2023 2,218 16,175 15 27
December 2023 203 1,482 1 15
November 2023 191 1,098 1 18
2023-11-01 39 106 0 12
2023-11-02 2 25 0 9
2023-11-03 1 10 0 10
2023-11-04 13 37 0 7
2023-11-05 2 14 0 11
2023-11-06 2 25 0 9
2023-11-07 3 17 0 9
2023-11-08 1 20 0 9
2023-11-09 2 5 0 9
2023-11-10 1 14 0 7
2023-11-11 11 34 0 7
2023-11-12 8 42 0 8
2023-11-13 3 23 0 8
2023-11-14 2 22 0 11
2023-11-15 5 21 0 12
2023-11-16 7 48 0 8
2023-11-17 2 26 0 10
2023-11-18 11 43 1 9
2023-11-19 2 21 0 9
2023-11-20 6 48 0 10
2023-11-21 3 20 0 11
2023-11-22 2 29 0 10
2023-11-23 2 19 0 14
2023-11-24 1 28 0 9
2023-11-25 5 18 0 11
2023-11-26 21 114 0 11
2023-11-27 9 76 0 13
2023-11-28 9 57 0 18
2023-11-29 6 108 0 12
2023-11-30 10 28 0 11
October 2023 217 2,406 4 27
2023-10-01 27 135 0 15
2023-10-02 9 102 0 11
2023-10-03 12 154 0 11
2023-10-04 10 130 0 11
2023-10-05 6 87 1 20
2023-10-06 6 115 0 14
2023-10-07 10 67 0 13
2023-10-08 9 111 0 10
2023-10-09 5 96 0 10
2023-10-10 3 94 0 9
2023-10-11 3 83 0 8
2023-10-12 10 87 0 9
2023-10-13 2 69 1 11
2023-10-14 5 76 0 11
2023-10-15 7 78 0 10
2023-10-16 6 73 0 11
2023-10-17 3 83 0 27
2023-10-18 3 40 0 7
2023-10-19 1 63 0 9
2023-10-20 5 70 0 12
2023-10-21 8 59 1 9
2023-10-22 7 80 0 9
2023-10-23 26 121 0 13
2023-10-24 5 41 0 11
2023-10-25 6 50 0 8
2023-10-26 2 41 0 8
2023-10-27 5 42 0 8
2023-10-28 5 47 1 10
2023-10-29 0 31 0 9
2023-10-30 4 43 0 12
2023-10-31 7 38 0 17
September 2023 146 1,027 4 17
2023-09-01 9 32 0 6
2023-09-02 5 66 0 13
2023-09-03 5 30 0 10
2023-09-04 6 29 0 9
2023-09-05 15 71 0 10
2023-09-06 2 33 0 5
2023-09-07 5 37 0 6
2023-09-08 2 44 0 9
2023-09-09 2 21 0 9
2023-09-10 22 53 0 7
2023-09-11 3 23 0 6
2023-09-12 4 35 0 8
2023-09-13 5 30 0 7
2023-09-14 5 23 0 8
2023-09-15 1 57 0 8
2023-09-16 6 40 0 15
2023-09-17 10 54 1 12
2023-09-18 3 51 1 13
2023-09-19 4 30 0 8
2023-09-20 3 47 0 7
2023-09-21 2 18 0 6
2023-09-22 1 25 0 17
2023-09-23 3 28 0 10
2023-09-24 1 22 0 11
2023-09-25 3 18 2 8
2023-09-26 4 43 0 8
2023-09-27 2 18 0 9
2023-09-28 1 9 0 9
2023-09-29 1 18 0 7
2023-09-30 11 22 0 9
August 2023 134 1,111 1 21
July 2023 226 1,968 0 20
2023-07-01 10 112 0 10
2023-07-02 9 80 0 12
2023-07-03 2 65 0 9
2023-07-04 4 61 0 8
2023-07-05 9 60 0 16
2023-07-06 1 34 0 7
2023-07-07 4 47 0 9
2023-07-08 2 23 0 9
2023-07-09 5 36 0 13
2023-07-10 0 25 0 9
2023-07-11 3 31 0 8
2023-07-12 1 34 0 9
2023-07-13 5 40 0 8
2023-07-14 2 43 0 10
2023-07-15 2 29 0 9
2023-07-16 10 72 0 8
2023-07-17 1 38 0 12
2023-07-18 8 56 0 10
2023-07-19 7 56 0 20
2023-07-20 6 38 0 9
2023-07-21 7 28 0 9
2023-07-22 4 41 0 9
2023-07-23 25 215 0 16
2023-07-24 24 142 0 12
2023-07-25 13 83 0 10
2023-07-26 4 49 0 9
2023-07-27 11 107 0 13
2023-07-28 5 71 0 10
2023-07-29 6 77 0 12
2023-07-30 19 92 0 11
2023-07-31 17 83 0 9
June 2023 278 2,005 2 21
2023-06-01 3 60 0 8
2023-06-02 4 24 0 8
2023-06-03 7 34 0 16
2023-06-04 10 57 1 9
2023-06-05 5 25 0 8
2023-06-06 4 22 0 8
2023-06-07 8 25 0 15
2023-06-08 4 22 0 8
2023-06-09 4 27 0 9
2023-06-10 2 18 0 6
2023-06-11 1 16 0 10
2023-06-12 2 27 0 9
2023-06-13 4 26 0 8
2023-06-14 1 18 0 7
2023-06-15 2 20 1 9
2023-06-16 8 29 0 9
2023-06-17 1 11 0 8
2023-06-18 8 38 0 10
2023-06-19 6 50 0 8
2023-06-20 5 36 0 9
2023-06-21 2 19 0 8
2023-06-22 6 46 0 8
2023-06-23 4 28 0 18
2023-06-24 2 35 0 7
2023-06-25 81 494 0 18
2023-06-26 58 422 0 21
2023-06-27 9 144 0 14
2023-06-28 11 111 0 10
2023-06-29 3 79 0 10
2023-06-30 13 42 0 10
May 2023 135 792 1 12
April 2023 179 1,024 0 13
2023-04-01 23 57 0 10
2023-04-02 7 49 0 10
2023-04-03 8 37 0 8
2023-04-04 12 35 0 8
2023-04-05 1 18 0 7
2023-04-06 5 34 0 9
2023-04-07 3 24 0 12
2023-04-08 4 15 0 6
2023-04-09 1 27 0 8
2023-04-10 5 55 0 9
2023-04-11 1 23 0 7
2023-04-12 27 64 0 9
2023-04-13 2 31 0 9
2023-04-14 2 42 0 8
2023-04-15 7 34 0 7
2023-04-16 0 20 0 10
2023-04-17 6 46 0 9
2023-04-18 5 34 0 9
2023-04-19 2 25 0 8
2023-04-20 4 38 0 9
2023-04-21 2 51 0 9
2023-04-22 5 28 0 7
2023-04-23 6 44 0 12
2023-04-24 5 20 0 8
2023-04-25 3 25 0 8
2023-04-26 3 31 0 13
2023-04-27 6 33 0 9
2023-04-28 10 27 0 10
2023-04-29 3 28 0 7
2023-04-30 11 29 0 8
March 2023 140 914 0 15
February 2023 203 1,105 0 17
January 2023 166 1,243 1 20
* 2022 2,478 18,270 22 187
December 2022 252 2,995 1 187
2022-12-01 62 239 0 17
2022-12-02 6 69 0 17
2022-12-03 2 115 0 27
2022-12-04 4 54 0 21
2022-12-05 3 96 0 16
2022-12-06 8 118 0 21
2022-12-07 1 100 0 17
2022-12-08 2 71 0 17
2022-12-09 6 58 0 17
2022-12-10 0 37 0 15
2022-12-11 53 152 0 33
2022-12-12 2 264 0 22
2022-12-13 2 139 0 19
2022-12-14 16 191 0 27
2022-12-15 1 191 0 28
2022-12-16 1 89 0 22
2022-12-17 2 105 1 32
2022-12-18 23 234 0 30
2022-12-19 12 111 0 19
2022-12-20 3 41 0 14
2022-12-21 4 55 0 21
2022-12-22 2 31 0 18
2022-12-23 1 27 0 12
2022-12-24 4 25 0 187
2022-12-25 4 23 0 19
2022-12-26 2 62 0 20
2022-12-27 8 98 0 22
2022-12-28 4 58 0 14
2022-12-29 2 38 0 12
2022-12-30 3 63 0 17
2022-12-31 9 41 0 16
November 2022 289 2,017 0 37
2022-11-01 21 76 0 15
2022-11-02 4 97 0 13
2022-11-03 8 89 0 13
2022-11-04 33 72 0 10
2022-11-05 5 48 0 16
2022-11-06 8 63 0 19
2022-11-07 15 45 0 15
2022-11-08 13 52 0 15
2022-11-09 5 55 0 19
2022-11-10 11 76 0 14
2022-11-11 2 30 0 16
2022-11-12 4 39 0 19
2022-11-13 9 45 0 14
2022-11-14 4 24 0 12
2022-11-15 4 36 0 13
2022-11-16 3 51 0 15
2022-11-17 2 25 0 11
2022-11-18 3 26 0 20
2022-11-19 3 25 0 24
2022-11-20 8 46 0 22
2022-11-21 5 59 0 14
2022-11-22 2 22 0 15
2022-11-23 3 30 0 15
2022-11-24 3 23 0 23
2022-11-25 2 29 0 37
2022-11-26 62 395 0 36
2022-11-27 15 172 0 20
2022-11-28 6 66 0 24
2022-11-29 9 118 0 28
2022-11-30 17 83 0 20
October 2022 268 2,900 13 21
September 2022 175 1,139 1 20
2022-09-01 37 92 0 11
2022-09-02 2 40 0 9
2022-09-03 5 48 0 10
2022-09-04 4 27 0 14
2022-09-05 5 20 0 9
2022-09-06 3 34 0 14
2022-09-07 11 61 0 13
2022-09-08 6 50 0 12
2022-09-09 4 29 0 12
2022-09-10 4 34 1 14
2022-09-11 11 56 0 16
2022-09-12 6 44 0 11
2022-09-13 6 39 0 13
2022-09-14 2 32 0 12
2022-09-15 3 39 0 14
2022-09-16 7 45 0 12
2022-09-17 2 24 0 20
2022-09-18 2 38 0 13
2022-09-19 3 25 0 10
2022-09-20 1 17 0 10
2022-09-21 10 46 0 9
2022-09-22 3 54 0 10
2022-09-23 3 29 0 10
2022-09-24 3 35 0 10
2022-09-25 4 22 0 9
2022-09-26 2 21 0 7
2022-09-27 4 37 0 13
2022-09-28 5 24 0 10
2022-09-29 4 38 0 12
2022-09-30 13 39 0 9
August 2022 189 1,219 0 65
2022-08-01 29 74 0 11
2022-08-02 4 74 0 11
2022-08-03 1 29 0 10
2022-08-04 6 44 0 7
2022-08-05 1 33 0 10
2022-08-06 2 38 0 12
2022-08-07 8 36 0 10
2022-08-08 3 40 0 10
2022-08-09 1 43 0 13
2022-08-10 2 24 0 12
2022-08-11 3 24 0 11
2022-08-12 5 32 0 24
2022-08-13 3 25 0 38
2022-08-14 4 61 0 57
2022-08-15 20 46 0 45
2022-08-16 0 34 0 65
2022-08-17 3 34 0 49
2022-08-18 7 49 0 46
2022-08-19 1 27 0 52
2022-08-20 15 47 0 44
2022-08-21 4 36 0 31
2022-08-22 12 33 0 22
2022-08-23 2 29 0 26
2022-08-24 2 29 0 30
2022-08-25 13 41 0 31
2022-08-26 6 41 0 21
2022-08-27 2 25 0 27
2022-08-28 1 28 0 23
2022-08-29 9 40 0 18
2022-08-30 2 27 0 13
2022-08-31 18 76 0 12
July 2022 219 1,542 2 17
June 2022 232 1,365 2 18
2022-06-01 16 57 0 12
2022-06-02 1 20 0 7
2022-06-03 3 26 0 8
2022-06-04 5 22 0 11
2022-06-05 1 19 0 7
2022-06-06 3 30 0 11
2022-06-07 16 47 0 10
2022-06-08 9 33 0 8
2022-06-09 5 28 0 7
2022-06-10 3 25 0 8
2022-06-11 3 20 0 9
2022-06-12 1 25 0 10
2022-06-13 3 30 0 10
2022-06-14 11 35 0 8
2022-06-15 2 21 0 8
2022-06-16 2 18 2 11
2022-06-17 2 31 0 10
2022-06-18 4 31 0 11
2022-06-19 2 28 0 11
2022-06-20 11 31 0 13
2022-06-21 13 42 0 10
2022-06-22 6 31 0 9
2022-06-23 3 22 0 8
2022-06-24 52 260 0 18
2022-06-25 6 94 0 14
2022-06-26 6 103 0 15
2022-06-27 8 96 0 13
2022-06-28 3 26 0 15
2022-06-29 20 60 0 8
2022-06-30 12 54 0 12
May 2022 149 880 1 13
2022-05-01 13 91 0 13
2022-05-02 3 21 0 8
2022-05-03 1 18 0 8
2022-05-04 4 26 0 6
2022-05-05 2 27 0 10
2022-05-06 10 19 0 7
2022-05-07 10 31 1 7
2022-05-08 3 27 0 8
2022-05-09 2 26 0 7
2022-05-10 3 22 0 11
2022-05-11 6 25 0 10
2022-05-12 1 28 0 7
2022-05-13 2 18 0 8
2022-05-14 15 40 0 10
2022-05-15 2 36 0 10
2022-05-16 3 33 0 12
2022-05-17 1 23 0 7
2022-05-18 4 27 0 8
2022-05-19 4 40 0 12
2022-05-20 2 9 0 9
2022-05-21 2 17 0 7
2022-05-22 11 27 0 9
2022-05-23 4 24 0 7
2022-05-24 4 32 0 12
2022-05-25 1 25 0 8
2022-05-26 5 27 0 9
2022-05-27 1 39 0 7
2022-05-28 1 17 0 7
2022-05-29 3 12 0 8
2022-05-30 2 27 0 7
2022-05-31 24 46 0 8
April 2022 174 891 0 19
March 2022 148 822 1 14
2022-03-01 14 54 0 9
2022-03-02 16 40 0 9
2022-03-03 2 34 0 9
2022-03-04 1 26 0 8
2022-03-05 9 26 0 9
2022-03-06 3 33 0 8
2022-03-07 1 28 0 6
2022-03-08 1 30 0 7
2022-03-09 4 38 0 8
2022-03-10 1 24 0 6
2022-03-11 1 12 0 7
2022-03-12 11 32 0 8
2022-03-13 3 20 0 9
2022-03-14 6 38 0 8
2022-03-15 13 29 1 6
2022-03-16 2 19 0 6
2022-03-17 0 25 0 6
2022-03-18 2 18 0 6
2022-03-19 1 13 0 10
2022-03-20 7 29 0 6
2022-03-21 3 18 0 14
2022-03-22 1 22 0 7
2022-03-23 11 47 0 6
2022-03-24 9 29 0 7
2022-03-25 1 10 0 5
2022-03-26 2 24 0 6
2022-03-27 6 27 0 9
2022-03-28 1 22 0 7
2022-03-29 2 12 0 7
2022-03-30 9 27 0 7
2022-03-31 5 16 0 8
February 2022 152 1,257 0 13
January 2022 231 1,243 1 14
* 2021 2,260 15,092 8 27
December 2021 180 1,321 1 15
2021-12-01 12 54 0 9
2021-12-02 5 37 0 10
2021-12-03 1 30 0 8
2021-12-04 5 27 0 9
2021-12-05 5 50 0 7
2021-12-06 8 42 0 10
2021-12-07 2 41 0 8
2021-12-08 7 46 0 7
2021-12-09 2 53 0 8
2021-12-10 8 65 0 6
2021-12-11 1 39 0 9
2021-12-12 3 50 0 9
2021-12-13 3 24 0 7
2021-12-14 3 27 0 7
2021-12-15 13 44 0 6
2021-12-16 0 20 0 7
2021-12-17 2 24 0 8
2021-12-18 1 37 0 12
2021-12-19 39 137 0 15
2021-12-20 4 49 0 13
2021-12-21 11 73 0 13
2021-12-22 4 31 0 8
2021-12-23 3 35 1 9
2021-12-24 3 24 0 7
2021-12-25 1 27 0 7
2021-12-26 3 14 0 7
2021-12-27 9 84 0 7
2021-12-28 4 29 0 9
2021-12-29 11 39 0 8
2021-12-30 3 44 0 7
2021-12-31 4 25 0 9
November 2021 248 1,471 1 15
October 2021 268 2,671 2 14
September 2021 135 830 0 18
August 2021 192 906 0 16
July 2021 182 1,285 0 15
2021-07-01 4 81 0 10
2021-07-02 6 62 0 10
2021-07-03 7 32 0 11
2021-07-04 9 43 0 14
2021-07-05 13 91 0 13
2021-07-06 2 19 0 9
2021-07-07 26 54 0 9
2021-07-08 1 26 0 9
2021-07-09 2 23 0 8
2021-07-10 4 31 0 11
2021-07-11 2 22 0 8
2021-07-12 6 27 0 9
2021-07-13 9 32 0 12
2021-07-14 4 37 0 12
2021-07-15 6 31 0 9
2021-07-16 2 27 0 8
2021-07-17 2 24 0 9
2021-07-18 3 25 0 10
2021-07-19 4 19 0 10
2021-07-20 2 13 0 8
2021-07-21 2 27 0 8
2021-07-22 3 22 0 9
2021-07-23 1 20 0 11
2021-07-24 4 31 0 10
2021-07-25 25 133 0 15
2021-07-26 5 79 0 9
2021-07-27 16 61 0 10
2021-07-28 2 85 0 9
2021-07-29 2 55 0 9
2021-07-30 2 24 0 5
2021-07-31 6 29 0 7
June 2021 240 1,230 1 17
2021-06-01 43 79 0 8
2021-06-02 3 44 0 12
2021-06-03 6 26 0 12
2021-06-04 4 29 0 12
2021-06-05 6 21 0 15
2021-06-06 6 49 0 12
2021-06-07 7 30 0 9
2021-06-08 8 40 0 10
2021-06-09 4 28 0 12
2021-06-10 12 34 0 17
2021-06-11 0 14 0 9
2021-06-12 3 26 0 10
2021-06-13 11 33 0 10
2021-06-14 2 27 0 11
2021-06-15 4 32 0 7
2021-06-16 3 24 0 11
2021-06-17 1 22 0 9
2021-06-18 2 23 0 8
2021-06-19 8 44 1 7
2021-06-20 12 41 0 8
2021-06-21 0 19 0 11
2021-06-22 2 19 0 14
2021-06-23 3 22 0 10
2021-06-24 1 16 0 9
2021-06-25 5 29 0 10
2021-06-26 2 17 0 10
2021-06-27 35 172 0 14
2021-06-28 23 170 0 10
2021-06-29 6 49 0 10
2021-06-30 18 51 0 9
May 2021 162 1,111 0 21
2021-05-01 10 56 0 12
2021-05-02 6 36 0 12
2021-05-03 10 28 0 13
2021-05-04 3 29 0 13
2021-05-05 7 43 0 9
2021-05-06 10 46 0 14
2021-05-07 8 56 0 11
2021-05-08 5 41 0 9
2021-05-09 23 85 0 21
2021-05-10 3 29 0 10
2021-05-11 9 31 0 14
2021-05-12 3 45 0 15
2021-05-13 3 31 0 13
2021-05-14 3 29 0 14
2021-05-15 2 30 0 10
2021-05-16 3 32 0 9
2021-05-17 2 27 0 10
2021-05-18 4 34 0 14
2021-05-19 6 35 0 14
2021-05-20 2 27 0 13
2021-05-21 3 40 0 15
2021-05-22 1 19 0 12
2021-05-23 13 51 0 10
2021-05-24 2 21 0 10
2021-05-25 2 19 0 15
2021-05-26 9 54 0 12
2021-05-27 2 27 0 12
2021-05-28 1 23 0 7
2021-05-29 1 21 0 16
2021-05-30 3 36 0 11
2021-05-31 3 30 0 11
April 2021 142 997 1 23
March 2021 165 1,021 1 15
February 2021 149 961 1 16
January 2021 197 1,288 0 27
* 2020 2,624 16,000 23 133
December 2020 172 1,320 0 13
November 2020 281 1,758 2 16
2020-11-01 20 76 0 14
2020-11-02 34 87 1 9
2020-11-03 3 50 0 11
2020-11-04 1 27 0 12
2020-11-05 2 48 0 9
2020-11-06 3 38 0 10
2020-11-07 2 42 0 8
2020-11-08 3 25 0 11
2020-11-09 10 39 0 11
2020-11-10 8 46 0 11
2020-11-11 9 84 0 10
2020-11-12 6 45 0 9
2020-11-13 1 34 0 9
2020-11-14 2 44 0 10
2020-11-15 8 32 0 12
2020-11-16 6 50 0 10
2020-11-17 3 23 0 10
2020-11-18 3 27 0 11
2020-11-19 4 39 0 11
2020-11-20 6 28 0 10
2020-11-21 45 309 0 15
2020-11-22 17 125 0 12
2020-11-23 17 122 0 12
2020-11-24 3 72 1 10
2020-11-25 0 28 0 11
2020-11-26 4 32 0 10
2020-11-27 0 23 0 11
2020-11-28 2 40 0 10
2020-11-29 7 40 0 16
2020-11-30 52 83 0 10
October 2020 281 2,191 4 16
2020-10-01 58 185 0 13
2020-10-02 17 123 0 10
2020-10-03 10 158 0 12
2020-10-04 14 182 0 12
2020-10-05 14 80 0 11
2020-10-06 14 77 0 9
2020-10-07 6 108 0 10
2020-10-08 3 60 2 14
2020-10-09 4 63 0 9
2020-10-10 7 62 1 10
2020-10-11 3 70 0 10
2020-10-12 8 80 0 12
2020-10-13 10 45 0 8
2020-10-14 1 22 0 10
2020-10-15 11 45 0 11
2020-10-16 8 36 0 10
2020-10-17 3 35 0 10
2020-10-18 15 56 0 8
2020-10-19 3 37 0 9
2020-10-20 8 40 0 9
2020-10-21 2 22 0 10
2020-10-22 0 13 0 16
2020-10-23 4 21 0 11
2020-10-24 7 108 0 14
2020-10-25 4 77 0 14
2020-10-26 8 108 0 10
2020-10-27 9 63 0 10
2020-10-28 2 31 0 7
2020-10-29 9 64 1 10
2020-10-30 15 63 0 11
2020-10-31 4 57 0 12
September 2020 237 1,075 0 13
2020-09-01 54 96 0 9
2020-09-02 9 51 0 10
2020-09-03 6 39 0 10
2020-09-04 1 21 0 9
2020-09-05 3 24 0 5
2020-09-06 8 33 0 7
2020-09-07 13 51 0 7
2020-09-08 3 23 0 6
2020-09-09 2 32 0 6
2020-09-10 2 32 0 6
2020-09-11 3 16 0 6
2020-09-12 8 30 0 8
2020-09-13 5 41 0 6
2020-09-14 1 19 0 6
2020-09-15 8 31 0 7
2020-09-16 2 17 0 11
2020-09-17 1 25 0 11
2020-09-18 10 55 0 10
2020-09-19 16 61 0 8
2020-09-20 1 18 0 8
2020-09-21 7 45 0 8
2020-09-22 13 43 0 8
2020-09-23 7 30 0 9
2020-09-24 2 15 0 7
2020-09-25 3 20 0 11
2020-09-26 13 35 0 13
2020-09-27 5 30 0 10
2020-09-28 18 79 0 7
2020-09-29 2 19 0 9
2020-09-30 11 44 0 9
August 2020 167 1,057 1 13
July 2020 213 1,451 2 15
2020-07-01 15 53 0 12
2020-07-02 3 27 1 11
2020-07-03 1 25 0 12
2020-07-04 5 48 0 9
2020-07-05 5 74 0 10
2020-07-06 7 37 1 9
2020-07-07 11 42 0 11
2020-07-08 8 67 0 12
2020-07-09 10 40 0 10
2020-07-10 6 42 0 13
2020-07-11 4 44 0 14
2020-07-12 2 28 0 11
2020-07-13 3 32 0 10
2020-07-14 3 39 0 8
2020-07-15 5 35 0 9
2020-07-16 14 56 0 9
2020-07-17 5 49 0 15
2020-07-18 3 40 0 7
2020-07-19 7 64 0 12
2020-07-20 4 45 0 11
2020-07-21 6 53 0 9
2020-07-22 4 30 0 8
2020-07-23 8 62 0 12
2020-07-24 4 45 0 9
2020-07-25 3 22 0 10
2020-07-26 38 124 0 12
2020-07-27 7 75 0 11
2020-07-28 5 33 0 9
2020-07-29 4 50 0 9
2020-07-30 3 28 0 8
2020-07-31 10 42 0 9
June 2020 279 1,543 3 18
May 2020 145 978 1 14
April 2020 181 1,005 1 13
2020-04-01 21 65 0 10
2020-04-02 6 41 0 10
2020-04-03 3 28 0 13
2020-04-04 8 34 0 9
2020-04-05 7 31 0 9
2020-04-06 3 28 0 9
2020-04-07 7 42 0 12
2020-04-08 2 29 0 10
2020-04-09 6 35 0 8
2020-04-10 2 24 0 10
2020-04-11 7 34 0 12
2020-04-12 5 25 0 9
2020-04-13 3 29 0 9
2020-04-14 3 31 0 7
2020-04-15 2 26 0 10
2020-04-16 3 35 0 8
2020-04-17 0 23 0 12
2020-04-18 3 29 0 8
2020-04-19 4 42 0 7
2020-04-20 8 42 0 10
2020-04-21 2 23 0 10
2020-04-22 2 17 0 7
2020-04-23 5 19 0 8
2020-04-24 0 11 0 10
2020-04-25 4 32 0 12
2020-04-26 1 30 0 10
2020-04-27 6 37 0 5
2020-04-28 5 34 1 8
2020-04-29 46 89 0 12
2020-04-30 7 40 0 10
March 2020 200 1,021 0 133
February 2020 172 1,130 5 79
January 2020 296 1,471 4 85
2020-01-01 31 71 0 16
2020-01-02 12 82 0 30
2020-01-03 5 49 0 12
2020-01-04 7 57 1 12
2020-01-05 10 56 1 15
2020-01-06 4 58 0 18
2020-01-07 7 44 0 18
2020-01-08 9 40 0 12
2020-01-09 13 54 0 25
2020-01-10 5 39 0 31
2020-01-11 8 33 0 9
2020-01-12 8 70 0 11
2020-01-13 16 76 0 79
2020-01-14 5 43 0 52
2020-01-15 0 24 0 77
2020-01-16 20 52 0 63
2020-01-17 7 40 0 30
2020-01-18 6 54 0 53
2020-01-19 3 36 0 14
2020-01-20 12 82 0 65
2020-01-21 5 34 0 15
2020-01-22 3 36 0 25
2020-01-23 7 49 1 22
2020-01-24 12 48 0 17
2020-01-25 1 18 0 16
2020-01-26 9 29 0 22
2020-01-27 9 33 0 85
2020-01-28 14 42 0 21
2020-01-29 4 27 1 16
2020-01-30 33 69 0 11
2020-01-31 11 26 0 10
* 2019 2,325 12,696 14 89
December 2019 233 1,411 1 89
November 2019 394 2,049 1 28
October 2019 242 2,272 0 24
September 2019 161 699 3 17
2019-09-01 20 47 0 17
2019-09-02 14 31 0 11
2019-09-03 1 17 0 10
2019-09-04 1 10 0 9
2019-09-05 2 23 0 8
2019-09-06 1 25 1 15
2019-09-07 4 20 0 11
2019-09-08 4 37 0 11
2019-09-09 2 12 0 10
2019-09-10 3 14 0 11
2019-09-11 6 28 0 9
2019-09-12 13 33 0 10
2019-09-13 4 20 0 9
2019-09-14 1 17 0 10
2019-09-15 18 41 0 9
2019-09-16 1 7 0 8
2019-09-17 3 13 0 7
2019-09-18 2 18 0 9
2019-09-19 3 10 0 10
2019-09-20 3 37 0 11
2019-09-21 3 13 0 8
2019-09-22 3 26 1 9
2019-09-23 1 22 0 9
2019-09-24 10 30 0 9
2019-09-25 2 16 0 6
2019-09-26 7 20 0 9
2019-09-27 2 17 0 13
2019-09-28 4 12 0 10
2019-09-29 1 19 0 12
2019-09-30 22 64 1 13
August 2019 198 884 4 19
July 2019 183 935 1 18
June 2019 193 811 1 13
2019-06-01 13 31 0 13
2019-06-02 9 34 0 6
2019-06-03 1 19 0 12
2019-06-04 7 19 0 8
2019-06-05 2 19 0 7
2019-06-06 2 18 0 6
2019-06-07 4 13 0 6
2019-06-08 24 45 0 7
2019-06-09 8 34 0 6
2019-06-10 0 19 0 8
2019-06-11 8 30 0 7
2019-06-12 3 25 0 9
2019-06-13 3 22 0 8
2019-06-14 2 25 0 9
2019-06-15 4 25 0 6
2019-06-16 11 43 0 9
2019-06-17 4 24 0 7
2019-06-18 3 13 0 8
2019-06-19 3 12 0 6
2019-06-20 3 15 0 7
2019-06-21 1 8 0 7
2019-06-22 3 20 0 6
2019-06-23 12 34 0 5
2019-06-24 1 14 1 8
2019-06-25 4 18 0 8
2019-06-26 4 17 0 7
2019-06-27 1 17 0 7
2019-06-28 5 24 0 7
2019-06-29 4 15 0 7
2019-06-30 44 159 0 11
May 2019 131 582 0 18
April 2019 126 581 0 11
