Art Garden - Statistics Center

General Statistics

Total Members:
898
Total Posts:
20,730
Total Topics:
2,750
Total Categories:
13
Users Online:
57
Most Online:
187 - December 24, 2022, 05:40:09 AM
Online today:
82
Average registrations per day:
0.74
Average posts per day:
67.15
Average topics per day:
9.09
Total Boards:
183
Latest Member:
tenneessee
Average online per day:
11.89
Gender stats:
None: 653
Male: 37
Female: 208

Top 10 Posters

hippolyta
9,976
Care
7,237
Pensive
5,495
.T.
3,920
Wildthing
3,743
tegan [D]
2,727
*~Blue
2,712
scarlet
2,535
pita
2,453
Treason
2,187

Top Topic Starters

hippolyta
764
Wildthing
153
Care
125
Kawaii
118
Nynnerz
105
Viv
82
.Deeds.
79
blackrosethepoet
72
.T.
70
Kezia09
68
Covet
64

Most Time Online

hippolyta
177d 23h 44m
Care
172d 14h 18m
tegan [D]
91d 16h 34m
the bubble.
76d 16h 26m
Pensive
75d 2h 57m
Viv
71d 10h 15m
Vakarian{tS}
69d 4h 52m
Treason
66d 16h 20m
*~Blue
63d 2h 19m
.T.
61d 10h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 645 4,244 9 82
May 2024 29 103 0 82
April 2024 148 839 0 13
March 2024 136 758 3 20
2024-03-01 4 34 1 11
2024-03-02 3 32 0 10
2024-03-03 11 36 0 10
2024-03-04 5 19 0 10
2024-03-05 4 40 0 12
2024-03-06 13 59 1 11
2024-03-07 3 31 0 10
2024-03-08 3 22 0 10
2024-03-09 6 27 1 12
2024-03-10 4 18 0 10
2024-03-11 1 11 0 6
2024-03-12 4 16 0 8
2024-03-13 1 19 0 15
2024-03-14 27 58 0 10
2024-03-15 3 19 0 10
2024-03-16 3 40 0 13
2024-03-17 2 40 0 15
2024-03-18 6 28 0 16
2024-03-19 6 31 0 20
2024-03-20 2 8 0 17
2024-03-21 1 17 0 17
2024-03-22 0 10 0 20
2024-03-23 2 18 0 19
2024-03-24 1 6 0 15
2024-03-25 3 22 0 8
2024-03-26 1 7 0 6
2024-03-27 2 12 0 10
2024-03-28 4 12 0 9
2024-03-29 3 28 0 10
2024-03-30 4 15 0 6
2024-03-31 4 23 0 6
February 2024 199 1,341 5 14
January 2024 133 1,203 1 24
* 2023 2,218 16,175 15 27
December 2023 203 1,482 1 15
November 2023 191 1,098 1 18
October 2023 217 2,406 4 27
2023-10-01 27 135 0 15
2023-10-02 9 102 0 11
2023-10-03 12 154 0 11
2023-10-04 10 130 0 11
2023-10-05 6 87 1 20
2023-10-06 6 115 0 14
2023-10-07 10 67 0 13
2023-10-08 9 111 0 10
2023-10-09 5 96 0 10
2023-10-10 3 94 0 9
2023-10-11 3 83 0 8
2023-10-12 10 87 0 9
2023-10-13 2 69 1 11
2023-10-14 5 76 0 11
2023-10-15 7 78 0 10
2023-10-16 6 73 0 11
2023-10-17 3 83 0 27
2023-10-18 3 40 0 7
2023-10-19 1 63 0 9
2023-10-20 5 70 0 12
2023-10-21 8 59 1 9
2023-10-22 7 80 0 9
2023-10-23 26 121 0 13
2023-10-24 5 41 0 11
2023-10-25 6 50 0 8
2023-10-26 2 41 0 8
2023-10-27 5 42 0 8
2023-10-28 5 47 1 10
2023-10-29 0 31 0 9
2023-10-30 4 43 0 12
2023-10-31 7 38 0 17
September 2023 146 1,027 4 17
2023-09-01 9 32 0 6
2023-09-02 5 66 0 13
2023-09-03 5 30 0 10
2023-09-04 6 29 0 9
2023-09-05 15 71 0 10
2023-09-06 2 33 0 5
2023-09-07 5 37 0 6
2023-09-08 2 44 0 9
2023-09-09 2 21 0 9
2023-09-10 22 53 0 7
2023-09-11 3 23 0 6
2023-09-12 4 35 0 8
2023-09-13 5 30 0 7
2023-09-14 5 23 0 8
2023-09-15 1 57 0 8
2023-09-16 6 40 0 15
2023-09-17 10 54 1 12
2023-09-18 3 51 1 13
2023-09-19 4 30 0 8
2023-09-20 3 47 0 7
2023-09-21 2 18 0 6
2023-09-22 1 25 0 17
2023-09-23 3 28 0 10
2023-09-24 1 22 0 11
2023-09-25 3 18 2 8
2023-09-26 4 43 0 8
2023-09-27 2 18 0 9
2023-09-28 1 9 0 9
2023-09-29 1 18 0 7
2023-09-30 11 22 0 9
August 2023 134 1,111 1 21
July 2023 226 1,968 0 20
2023-07-01 10 112 0 10
2023-07-02 9 80 0 12
2023-07-03 2 65 0 9
2023-07-04 4 61 0 8
2023-07-05 9 60 0 16
2023-07-06 1 34 0 7
2023-07-07 4 47 0 9
2023-07-08 2 23 0 9
2023-07-09 5 36 0 13
2023-07-10 0 25 0 9
2023-07-11 3 31 0 8
2023-07-12 1 34 0 9
2023-07-13 5 40 0 8
2023-07-14 2 43 0 10
2023-07-15 2 29 0 9
2023-07-16 10 72 0 8
2023-07-17 1 38 0 12
2023-07-18 8 56 0 10
2023-07-19 7 56 0 20
2023-07-20 6 38 0 9
2023-07-21 7 28 0 9
2023-07-22 4 41 0 9
2023-07-23 25 215 0 16
2023-07-24 24 142 0 12
2023-07-25 13 83 0 10
2023-07-26 4 49 0 9
2023-07-27 11 107 0 13
2023-07-28 5 71 0 10
2023-07-29 6 77 0 12
2023-07-30 19 92 0 11
2023-07-31 17 83 0 9
June 2023 278 2,005 2 21
May 2023 135 792 1 12
April 2023 179 1,024 0 13
March 2023 140 914 0 15
February 2023 203 1,105 0 17
2023-02-01 7 50 0 14
2023-02-02 3 38 0 13
2023-02-03 32 93 0 17
2023-02-04 13 58 0 12
2023-02-05 2 90 0 12
2023-02-06 4 49 0 12
2023-02-07 4 38 0 14
2023-02-08 6 56 0 10
2023-02-09 2 45 0 11
2023-02-10 5 34 0 13
2023-02-11 35 78 0 12
2023-02-12 3 36 0 11
2023-02-13 3 42 0 12
2023-02-14 2 53 0 11
2023-02-15 5 28 0 11
2023-02-16 1 12 0 8
2023-02-17 2 22 0 11
2023-02-18 4 21 0 13
2023-02-19 3 28 0 13
2023-02-20 6 19 0 12
2023-02-21 4 25 0 11
2023-02-22 3 33 0 11
2023-02-23 3 15 0 10
2023-02-24 1 19 0 9
2023-02-25 3 18 0 10
2023-02-26 2 24 0 13
2023-02-27 8 30 0 13
2023-02-28 37 51 0 10
January 2023 166 1,243 1 20
* 2022 2,478 18,270 22 187
December 2022 252 2,995 1 187
November 2022 289 2,017 0 37
October 2022 268 2,900 13 21
2022-10-01 42 202 0 14
2022-10-02 25 223 0 18
2022-10-03 8 130 0 13
2022-10-04 2 118 0 11
2022-10-05 6 111 0 12
2022-10-06 3 89 0 10
2022-10-07 11 116 0 8
2022-10-08 5 64 0 10
2022-10-09 5 86 0 11
2022-10-10 6 60 0 14
2022-10-11 26 117 0 10
2022-10-12 5 75 0 12
2022-10-13 2 59 1 11
2022-10-14 2 68 0 13
2022-10-15 4 68 0 12
2022-10-16 6 56 0 10
2022-10-17 6 55 0 11
2022-10-18 5 79 0 12
2022-10-19 3 49 0 11
2022-10-20 4 69 0 12
2022-10-21 40 243 11 21
2022-10-22 9 121 0 12
2022-10-23 5 79 0 14
2022-10-24 10 83 1 11
2022-10-25 6 75 0 13
2022-10-26 1 90 0 16
2022-10-27 3 70 0 10
2022-10-28 6 66 0 12
2022-10-29 5 55 0 10
2022-10-30 3 60 0 10
2022-10-31 4 64 0 16
September 2022 175 1,139 1 20
August 2022 189 1,219 0 65
July 2022 219 1,542 2 17
June 2022 232 1,365 2 18
2022-06-01 16 57 0 12
2022-06-02 1 20 0 7
2022-06-03 3 26 0 8
2022-06-04 5 22 0 11
2022-06-05 1 19 0 7
2022-06-06 3 30 0 11
2022-06-07 16 47 0 10
2022-06-08 9 33 0 8
2022-06-09 5 28 0 7
2022-06-10 3 25 0 8
2022-06-11 3 20 0 9
2022-06-12 1 25 0 10
2022-06-13 3 30 0 10
2022-06-14 11 35 0 8
2022-06-15 2 21 0 8
2022-06-16 2 18 2 11
2022-06-17 2 31 0 10
2022-06-18 4 31 0 11
2022-06-19 2 28 0 11
2022-06-20 11 31 0 13
2022-06-21 13 42 0 10
2022-06-22 6 31 0 9
2022-06-23 3 22 0 8
2022-06-24 52 260 0 18
2022-06-25 6 94 0 14
2022-06-26 6 103 0 15
2022-06-27 8 96 0 13
2022-06-28 3 26 0 15
2022-06-29 20 60 0 8
2022-06-30 12 54 0 12
May 2022 149 880 1 13
April 2022 174 891 0 19
March 2022 148 822 1 14
February 2022 152 1,257 0 13
2022-02-01 2 55 0 9
2022-02-02 8 65 0 9
2022-02-03 26 100 0 10
2022-02-04 8 80 0 11
2022-02-05 1 37 0 9
2022-02-06 5 84 0 13
2022-02-07 6 73 0 9
2022-02-08 2 36 0 8
2022-02-09 2 40 0 9
2022-02-10 9 45 0 8
2022-02-11 3 22 0 9
2022-02-12 8 47 0 8
2022-02-13 17 81 0 12
2022-02-14 7 72 0 8
2022-02-15 3 59 0 10
2022-02-16 1 24 0 9
2022-02-17 3 36 0 8
2022-02-18 4 37 0 13
2022-02-19 4 31 0 9
2022-02-20 0 17 0 11
2022-02-21 4 22 0 9
2022-02-22 4 21 0 10
2022-02-23 2 33 0 7
2022-02-24 2 25 0 10
2022-02-25 6 34 0 9
2022-02-26 1 18 0 12
2022-02-27 0 20 0 9
2022-02-28 14 43 0 11
January 2022 231 1,243 1 14
2022-01-01 18 53 0 9
2022-01-02 3 24 0 8
2022-01-03 1 27 0 10
2022-01-04 16 58 1 7
2022-01-05 13 56 0 8
2022-01-06 5 46 0 9
2022-01-07 3 34 0 7
2022-01-08 3 18 0 7
2022-01-09 0 39 0 6
2022-01-10 10 46 0 6
2022-01-11 4 25 0 12
2022-01-12 7 28 0 14
2022-01-13 10 48 0 9
2022-01-14 3 39 0 9
2022-01-15 2 31 0 8
2022-01-16 9 40 0 8
2022-01-17 8 42 0 7
2022-01-18 3 35 0 8
2022-01-19 6 38 0 7
2022-01-20 2 38 0 8
2022-01-21 3 40 0 8
2022-01-22 2 22 0 9
2022-01-23 7 33 0 10
2022-01-24 8 44 0 9
2022-01-25 4 47 0 8
2022-01-26 4 22 0 7
2022-01-27 11 45 0 8
2022-01-28 9 39 0 9
2022-01-29 5 41 0 8
2022-01-30 3 44 0 7
2022-01-31 49 101 0 9
* 2021 2,260 15,092 8 27
December 2021 180 1,321 1 15
2021-12-01 12 54 0 9
2021-12-02 5 37 0 10
2021-12-03 1 30 0 8
2021-12-04 5 27 0 9
2021-12-05 5 50 0 7
2021-12-06 8 42 0 10
2021-12-07 2 41 0 8
2021-12-08 7 46 0 7
2021-12-09 2 53 0 8
2021-12-10 8 65 0 6
2021-12-11 1 39 0 9
2021-12-12 3 50 0 9
2021-12-13 3 24 0 7
2021-12-14 3 27 0 7
2021-12-15 13 44 0 6
2021-12-16 0 20 0 7
2021-12-17 2 24 0 8
2021-12-18 1 37 0 12
2021-12-19 39 137 0 15
2021-12-20 4 49 0 13
2021-12-21 11 73 0 13
2021-12-22 4 31 0 8
2021-12-23 3 35 1 9
2021-12-24 3 24 0 7
2021-12-25 1 27 0 7
2021-12-26 3 14 0 7
2021-12-27 9 84 0 7
2021-12-28 4 29 0 9
2021-12-29 11 39 0 8
2021-12-30 3 44 0 7
2021-12-31 4 25 0 9
November 2021 248 1,471 1 15
October 2021 268 2,671 2 14
2021-10-01 32 186 0 10
2021-10-02 13 98 0 7
2021-10-03 17 203 0 9
2021-10-04 44 177 0 8
2021-10-05 2 79 0 8
2021-10-06 7 79 0 9
2021-10-07 6 46 0 8
2021-10-08 7 110 0 8
2021-10-09 5 76 0 8
2021-10-10 7 146 0 8
2021-10-11 3 151 0 9
2021-10-12 19 86 0 9
2021-10-13 1 76 0 9
2021-10-14 2 78 0 8
2021-10-15 10 68 0 14
2021-10-16 4 97 0 11
2021-10-17 4 82 0 11
2021-10-18 4 46 0 7
2021-10-19 3 60 0 8
2021-10-20 6 104 0 11
2021-10-21 0 40 0 6
2021-10-22 9 56 0 8
2021-10-23 8 69 0 11
2021-10-24 7 45 0 8
2021-10-25 5 95 2 12
2021-10-26 9 53 0 10
2021-10-27 1 29 0 8
2021-10-28 7 52 0 8
2021-10-29 1 44 0 9
2021-10-30 13 70 0 11
2021-10-31 12 70 0 11
September 2021 135 830 0 18
August 2021 192 906 0 16
July 2021 182 1,285 0 15
June 2021 240 1,230 1 17
May 2021 162 1,111 0 21
2021-05-01 10 56 0 12
2021-05-02 6 36 0 12
2021-05-03 10 28 0 13
2021-05-04 3 29 0 13
2021-05-05 7 43 0 9
2021-05-06 10 46 0 14
2021-05-07 8 56 0 11
2021-05-08 5 41 0 9
2021-05-09 23 85 0 21
2021-05-10 3 29 0 10
2021-05-11 9 31 0 14
2021-05-12 3 45 0 15
2021-05-13 3 31 0 13
2021-05-14 3 29 0 14
2021-05-15 2 30 0 10
2021-05-16 3 32 0 9
2021-05-17 2 27 0 10
2021-05-18 4 34 0 14
2021-05-19 6 35 0 14
2021-05-20 2 27 0 13
2021-05-21 3 40 0 15
2021-05-22 1 19 0 12
2021-05-23 13 51 0 10
2021-05-24 2 21 0 10
2021-05-25 2 19 0 15
2021-05-26 9 54 0 12
2021-05-27 2 27 0 12
2021-05-28 1 23 0 7
2021-05-29 1 21 0 16
2021-05-30 3 36 0 11
2021-05-31 3 30 0 11
April 2021 142 997 1 23
2021-04-01 11 50 0 11
2021-04-02 2 49 0 11
2021-04-03 1 43 0 12
2021-04-04 2 37 0 12
2021-04-05 2 26 0 7
2021-04-06 2 25 0 9
2021-04-07 4 31 0 9
2021-04-08 13 36 0 7
2021-04-09 3 33 0 8
2021-04-10 3 44 0 10
2021-04-11 0 27 0 9
2021-04-12 18 43 0 11
2021-04-13 3 32 0 9
2021-04-14 10 30 0 8
2021-04-15 2 28 0 14
2021-04-16 0 19 0 8
2021-04-17 2 31 0 20
2021-04-18 4 34 0 11
2021-04-19 3 29 0 11
2021-04-20 11 56 0 10
2021-04-21 4 51 0 14
2021-04-22 3 19 0 23
2021-04-23 2 23 0 10
2021-04-24 3 23 0 12
2021-04-25 5 25 1 9
2021-04-26 10 37 0 12
2021-04-27 3 19 0 10
2021-04-28 4 37 0 9
2021-04-29 11 37 0 11
2021-04-30 1 23 0 12
March 2021 165 1,021 1 15
2021-03-01 31 82 0 10
2021-03-02 7 41 0 10
2021-03-03 2 31 0 8
2021-03-04 2 27 0 9
2021-03-05 2 31 0 7
2021-03-06 7 34 0 8
2021-03-07 7 47 0 14
2021-03-08 4 34 0 9
2021-03-09 7 41 0 8
2021-03-10 3 34 0 15
2021-03-11 3 28 0 8
2021-03-12 4 29 1 8
2021-03-13 1 30 0 7
2021-03-14 9 33 0 9
2021-03-15 2 22 0 15
2021-03-16 3 19 0 13
2021-03-17 2 38 0 12
2021-03-18 2 28 0 12
2021-03-19 6 31 0 10
2021-03-20 2 21 0 8
2021-03-21 4 32 0 10
2021-03-22 19 54 0 9
2021-03-23 3 40 0 13
2021-03-24 2 19 0 12
2021-03-25 1 21 0 9
2021-03-26 2 31 0 14
2021-03-27 1 12 0 11
2021-03-28 3 33 0 8
2021-03-29 1 26 0 6
2021-03-30 12 41 0 8
2021-03-31 11 31 0 9
February 2021 149 961 1 16
January 2021 197 1,288 0 27
* 2020 2,624 16,000 23 133
December 2020 172 1,320 0 13
2020-12-01 13 116 0 10
2020-12-02 5 42 0 9
2020-12-03 4 48 0 9
2020-12-04 2 37 0 13
2020-12-05 2 33 0 10
2020-12-06 1 47 0 8
2020-12-07 3 31 0 9
2020-12-08 2 49 0 11
2020-12-09 10 59 0 10
2020-12-10 2 48 0 10
2020-12-11 2 53 0 12
2020-12-12 2 31 0 12
2020-12-13 2 37 0 10
2020-12-14 3 34 0 11
2020-12-15 6 34 0 12
2020-12-16 4 20 0 10
2020-12-17 2 22 0 11
2020-12-18 2 22 0 9
2020-12-19 3 27 0 10
2020-12-20 35 129 0 12
2020-12-21 2 26 0 8
2020-12-22 27 97 0 9
2020-12-23 7 55 0 11
2020-12-24 2 24 0 8
2020-12-25 1 16 0 11
2020-12-26 2 24 0 11
2020-12-27 4 36 0 9
2020-12-28 1 36 0 7
2020-12-29 6 32 0 8
2020-12-30 11 33 0 9
2020-12-31 4 22 0 9
November 2020 281 1,758 2 16
October 2020 281 2,191 4 16
2020-10-01 58 185 0 13
2020-10-02 17 123 0 10
2020-10-03 10 158 0 12
2020-10-04 14 182 0 12
2020-10-05 14 80 0 11
2020-10-06 14 77 0 9
2020-10-07 6 108 0 10
2020-10-08 3 60 2 14
2020-10-09 4 63 0 9
2020-10-10 7 62 1 10
2020-10-11 3 70 0 10
2020-10-12 8 80 0 12
2020-10-13 10 45 0 8
2020-10-14 1 22 0 10
2020-10-15 11 45 0 11
2020-10-16 8 36 0 10
2020-10-17 3 35 0 10
2020-10-18 15 56 0 8
2020-10-19 3 37 0 9
2020-10-20 8 40 0 9
2020-10-21 2 22 0 10
2020-10-22 0 13 0 16
2020-10-23 4 21 0 11
2020-10-24 7 108 0 14
2020-10-25 4 77 0 14
2020-10-26 8 108 0 10
2020-10-27 9 63 0 10
2020-10-28 2 31 0 7
2020-10-29 9 64 1 10
2020-10-30 15 63 0 11
2020-10-31 4 57 0 12
September 2020 237 1,075 0 13
August 2020 167 1,057 1 13
July 2020 213 1,451 2 15
2020-07-01 15 53 0 12
2020-07-02 3 27 1 11
2020-07-03 1 25 0 12
2020-07-04 5 48 0 9
2020-07-05 5 74 0 10
2020-07-06 7 37 1 9
2020-07-07 11 42 0 11
2020-07-08 8 67 0 12
2020-07-09 10 40 0 10
2020-07-10 6 42 0 13
2020-07-11 4 44 0 14
2020-07-12 2 28 0 11
2020-07-13 3 32 0 10
2020-07-14 3 39 0 8
2020-07-15 5 35 0 9
2020-07-16 14 56 0 9
2020-07-17 5 49 0 15
2020-07-18 3 40 0 7
2020-07-19 7 64 0 12
2020-07-20 4 45 0 11
2020-07-21 6 53 0 9
2020-07-22 4 30 0 8
2020-07-23 8 62 0 12
2020-07-24 4 45 0 9
2020-07-25 3 22 0 10
2020-07-26 38 124 0 12
2020-07-27 7 75 0 11
2020-07-28 5 33 0 9
2020-07-29 4 50 0 9
2020-07-30 3 28 0 8
2020-07-31 10 42 0 9
June 2020 279 1,543 3 18
May 2020 145 978 1 14
April 2020 181 1,005 1 13
March 2020 200 1,021 0 133
February 2020 172 1,130 5 79
2020-02-01 9 38 1 8
2020-02-02 5 48 0 10
2020-02-03 7 45 0 20
2020-02-04 1 32 1 15
2020-02-05 16 42 1 13
2020-02-06 4 30 0 11
2020-02-07 3 31 0 21
2020-02-08 3 24 0 20
2020-02-09 4 26 0 28
2020-02-10 5 47 0 13
2020-02-11 3 33 0 21
2020-02-12 6 28 0 18
2020-02-13 9 73 0 16
2020-02-14 6 30 0 19
2020-02-15 7 27 0 18
2020-02-16 1 39 0 11
2020-02-17 5 53 0 14
2020-02-18 7 52 0 11
2020-02-19 2 24 0 16
2020-02-20 9 42 0 10
2020-02-21 2 20 0 79
2020-02-22 5 43 0 36
2020-02-23 8 75 1 16
2020-02-24 8 57 0 10
2020-02-25 3 25 0 11
2020-02-26 6 24 0 9
2020-02-27 4 20 0 27
2020-02-28 10 52 0 13
2020-02-29 14 50 1 17
January 2020 296 1,471 4 85
2020-01-01 31 71 0 16
2020-01-02 12 82 0 30
2020-01-03 5 49 0 12
2020-01-04 7 57 1 12
2020-01-05 10 56 1 15
2020-01-06 4 58 0 18
2020-01-07 7 44 0 18
2020-01-08 9 40 0 12
2020-01-09 13 54 0 25
2020-01-10 5 39 0 31
2020-01-11 8 33 0 9
2020-01-12 8 70 0 11
2020-01-13 16 76 0 79
2020-01-14 5 43 0 52
2020-01-15 0 24 0 77
2020-01-16 20 52 0 63
2020-01-17 7 40 0 30
2020-01-18 6 54 0 53
2020-01-19 3 36 0 14
2020-01-20 12 82 0 65
2020-01-21 5 34 0 15
2020-01-22 3 36 0 25
2020-01-23 7 49 1 22
2020-01-24 12 48 0 17
2020-01-25 1 18 0 16
2020-01-26 9 29 0 22
2020-01-27 9 33 0 85
2020-01-28 14 42 0 21
2020-01-29 4 27 1 16
2020-01-30 33 69 0 11
2020-01-31 11 26 0 10
* 2019 2,325 12,696 14 89
December 2019 233 1,411 1 89
November 2019 394 2,049 1 28
October 2019 242 2,272 0 24
September 2019 161 699 3 17
August 2019 198 884 4 19
July 2019 183 935 1 18
June 2019 193 811 1 13
2019-06-01 13 31 0 13
2019-06-02 9 34 0 6
2019-06-03 1 19 0 12
2019-06-04 7 19 0 8
2019-06-05 2 19 0 7
2019-06-06 2 18 0 6
2019-06-07 4 13 0 6
2019-06-08 24 45 0 7
2019-06-09 8 34 0 6
2019-06-10 0 19 0 8
2019-06-11 8 30 0 7
2019-06-12 3 25 0 9
2019-06-13 3 22 0 8
2019-06-14 2 25 0 9
2019-06-15 4 25 0 6
2019-06-16 11 43 0 9
2019-06-17 4 24 0 7
2019-06-18 3 13 0 8
2019-06-19 3 12 0 6
2019-06-20 3 15 0 7
2019-06-21 1 8 0 7
2019-06-22 3 20 0 6
2019-06-23 12 34 0 5
2019-06-24 1 14 1 8
2019-06-25 4 18 0 8
2019-06-26 4 17 0 7
2019-06-27 1 17 0 7
2019-06-28 5 24 0 7
2019-06-29 4 15 0 7
2019-06-30 44 159 0 11
May 2019 131 582 0 18
2019-05-01 10 23 0 10
2019-05-02 13 32 0 7
2019-05-03 9 32 0 11
2019-05-04 3 28 0 10
2019-05-05 5 18 0 9
2019-05-06 7 26 0 18
2019-05-07 3 17 0 7
2019-05-08 4 21 0 6
2019-05-09 2 15 0 6
2019-05-10 4 18 0 8
2019-05-11 5 26 0 9
2019-05-12 6 16 0 6
2019-05-13 2 13 0 9
2019-05-14 4 22 0 8
2019-05-15 3 16 0 9
2019-05-16 3 16 0 11
2019-05-17 3 30 0 6
2019-05-18 4 14 0 6
2019-05-19 3 18 0 7
2019-05-20 4 15 0 7
2019-05-21 3 16 0 12
2019-05-22 4 14 0 12
2019-05-23 3 14 0 6
2019-05-24 3 13 0 7
2019-05-25 2 4 0 11
2019-05-26 3 31 0 9
2019-05-27 8 23 0 9
2019-05-28 2 17 0 6
2019-05-29 2 15 0 7
2019-05-30 2 11 0 5
2019-05-31 2 8 0 8
April 2019 126 581 0 11
2019-04-01 11 25 0 8
2019-04-02 9 33 0 7
2019-04-03 4 16 0 6
2019-04-04 3 20 0 8
2019-04-05 2 15 0 6
2019-04-06 4 13 0 6
2019-04-07 4 24 0 6
2019-04-08 4 19 0 8
2019-04-09 5 19 0 6
2019-04-10 7 20 0 11
2019-04-11 4 15 0 9
2019-04-12 0 13 0 9
2019-04-13 4 15 0 8
2019-04-14 1 17 0 7
2019-04-15 5 21 0 8
2019-04-16 5 29 0 11
2019-04-17 2 19 0 6
2019-04-18 5 15 0 7
2019-04-19 4 19 0 8
2019-04-20 4 15 0 9
2019-04-21 4 19 0 8
2019-04-22 4 22 0 8
2019-04-23 4 27 0 6
2019-04-24 5 19 0 11
2019-04-25 2 14 0 8
2019-04-26 4 16 0 9
2019-04-27 4 25 0 11
2019-04-28 6 21 0 8
2019-04-29 2 20 0 8
2019-04-30 4 16 0 7
March 2019 135 622 1 12
2019-03-01 14 28 0 8
2019-03-02 5 22 0 12
2019-03-03 5 18 1 10
2019-03-04 8 26 0 9
2019-03-05 3 21 0 12
2019-03-06 3 18 0 8
2019-03-07 4 21 0 9
2019-03-08 5 21 0 6
2019-03-09 6 15 0 8
2019-03-10 2 38 0 7
2019-03-11 7 19 0 8
2019-03-12 3 13 0 8
2019-03-13 2 14 0 9
2019-03-14 4 24 0 6
2019-03-15 5 21 0 9
2019-03-16 5 27 0 8
2019-03-17 2 23 0 7
2019-03-18 8 22 0 8
2019-03-19 0 10 0 7
2019-03-20 3 16 0 7
2019-03-21 3 16 0 8
2019-03-22 3 14 0 11
2019-03-23 4 15 0 7
2019-03-24 3 28 0 6
2019-03-25 3 13 0 7
2019-03-26 3 15 0 5
2019-03-27 5 15 0 5
2019-03-28 3 15 0 9
2019-03-29 8 24 0 7
2019-03-30 3 19 0 7
2019-03-31 3 31 0 8
February 2019 146 789 2 14
2019-02-01 14 32 0 6
2019-02-02 4 31 0 9
2019-02-03 5 30 0 8
2019-02-04 3 24 0 6
2019-02-05 12 40 0 9
2019-02-06 7 25 0 12
2019-02-07 3 12 0 12
2019-02-08 4 27 0 7
2019-02-09 4 41 0 12
2019-02-10 7 51 0 10
2019-02-11 4 22 0 11
2019-02-12 4 30 0 9
2019-02-13 6 25 0 11
2019-02-14 6 38 1 9
2019-02-15 4 31 0 9
2019-02-16 8 29 0 10
2019-02-17 8 44 0 10
2019-02-18 4 32 0 9
2019-02-19 6 27 1 12
2019-02-20 3 28 0 6
2019-02-21 3 17 0 7
2019-02-22 5 20 0 10
2019-02-23 5 32 0 12
2019-02-24 6 29 0 14
2019-02-25 2 15 0 10
2019-02-26 3 15 0 10
2019-02-27 3 19 0 9
2019-02-28 3 23 0 7
January 2019 183 1,061 0 13
2019-01-01 30 82 0 10
2019-01-02 8 40 0 12
2019-01-03 5 21 0 6
2019-01-04 3 16 0 10
2019-01-05 13 84 0 8
2019-01-06 2 41 0 7
2019-01-07 9 45 0 8
2019-01-08 3 38 0 6
2019-01-09 7 32 0 7
2019-01-10 3 21 0 8
2019-01-11 5 31 0 8
2019-01-12 6 38 0 9
2019-01-13 3 32 0 7
2019-01-14 8 34 0 7
2019-01-15 8 37 0 11
2019-01-16 4 21 0 7
2019-01-17 4 26 0 10
2019-01-18 3 24 0 9
2019-01-19 5 28 0 8
2019-01-20 2 22 0 8
2019-01-21 4 32 0 10
2019-01-22 4 37 0 11
2019-01-23 5 27 0 8
2019-01-24 3 20 0 9
2019-01-25 3 35 0 9
2019-01-26 5 38 0 13
2019-01-27 5 29 0 10
2019-01-28 5 32 0 8
2019-01-29 5 24 0 10
2019-01-30 9 54 0 12
2019-01-31 4 20 0 12
* 2018 2,283 14,364 15 21
December 2018 192 985 2 14
November 2018 193 1,133 1 15
2018-11-01 5 36 0 13
2018-11-02 2 16 0 8
2018-11-03 4 46 0 9
2018-11-04 13 33 0 9
2018-11-05 5 38 0 8
2018-11-06 3 20 0 8
2018-11-07 7 21 0 7
2018-11-08 1 18 0 8
2018-11-09 10 26 0 8
2018-11-10 3 58 0 10
2018-11-11 8 48 0 8
2018-11-12 3 16 0 8
2018-11-13 6 34 0 9
2018-11-14 3 25 0 10
2018-11-15 4 32 0 7
2018-11-16 3 22 0 8
2018-11-17 4 16 1 8
2018-11-18 3 21 0 10
2018-11-19 5 27 0 9
2018-11-20 3 21 0 7
2018-11-21 3 29 0 11
2018-11-22 6 23 0 11
2018-11-23 5 36 0 12
2018-11-24 4 37 0 11
2018-11-25 44 211 0 14
2018-11-26 11 69 0 15
2018-11-27 8 61 0 10
2018-11-28 9 47 0 12
2018-11-29 6 27 0 9
2018-11-30 2 19 0 9
October 2018 206 1,506 0 13
September 2018 198 1,042 0 18
2018-09-01 10 55 0 8
2018-09-02 12 45 0 9
2018-09-03 16 49 0 10
2018-09-04 7 35 0 12
2018-09-05 6 37 0 9
2018-09-06 3 24 0 11
2018-09-07 2 10 0 10
2018-09-08 5 31 0 12
2018-09-09 7 69 0 12
2018-09-10 3 13 0 7
2018-09-11 15 34 0 8
2018-09-12 8 38 0 10
2018-09-13 3 23 0 10
2018-09-14 4 18 0 9
2018-09-15 7 34 0 11
2018-09-16 9 49 0 9
2018-09-17 3 26 0 8
2018-09-18 5 30 0 11
2018-09-19 5 28 0 7
2018-09-20 9 50 0 6
2018-09-21 4 17 0 9
2018-09-22 4 32 0 9
2018-09-23 5 46 0 10
2018-09-24 3 22 0 10
2018-09-25 1 22 0 11
2018-09-26 4 29 0 10
2018-09-27 6 20 0 8
2018-09-28 6 48 0 8
2018-09-29 4 31 0 18
2018-09-30 22 77 0 17
